Pärnu JK Poseidon
Estonia · ID 47090152
- Players
- 29
- Staff
- 0
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Dec 2027 | |
| GK | Dec 2026 | ||
| 5 | D C | ||
| 4 | D C | Dec 2026 | |
| 16 | D C | Dec 2026 | |
| 19 | D C | ||
| 28 | D R | ||
| 2 | D R | ||
| 14 | D L | ||
| 15 | D L | ||
| 26 | D/WB R, M R | Dec 2026 | |
| 3 | D/WB L | ||
| 25 | WB L | ||
| 22 | WB L | ||
| 10 | DM | Dec 2026 | |
| 29 | DM | Dec 2027 | |
| 23 | DM, M C | Dec 2027 | |
| 8 | DM, M C | Dec 2026 | |
| 17 | DM, M C | Dec 2027 | |
| 6 | M C | ||
| 7 | M L | Dec 2026 | |
| 21 | M L | ||
| 12 | M/AM C | ||
| 18 | M/AM L | ||
| 27 | M/AM LC |
| Name | Role | ||
|---|---|---|---|
| Nobody to show here. | |||
On loan here
Out on loan
- Nobody to show here.