Kosarom Pașcani
Romania · ID 57049834
- Players
- 15
- Staff
- 8
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 2 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| DM | Jun 2027 | ||
| M C, AM L | Jun 2027 | ||
| M C, M/AM L | Jun 2027 | ||
| M C | Jun 2027 | ||
| M C | Jun 2027 | ||
| M C | Jun 2027 | ||
| M/AM C | Jun 2027 | ||
| M/AM C | Jun 2029 | ||
| M/AM R, AM L | Jun 2027 | ||
| M/AM L, AM R | Jun 2027 | ||
| AM RL, ST | Jun 2027 |
| Name | Role |
|---|---|
| Director | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Coach (U19 Team) | |
| Doctor |
On loan here
-
Adrian Răuţu DM -
Dan Nechifor M/AM C
Out on loan
- Nobody to show here.