Fotbal Club Botoșani
Romania · ID 7540447
- Players
- 33
- Staff
- 20
- Signings
- 0
- Departures
- 0
- Loans
- 6
- 0 in · 6 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 99 | GK | Jun 2027 | |
| 27 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| 31 | GK | Jun 2027 | |
| 82 | GK | Jun 2028 | |
| 3 | D C, DM, M C | Jun 2027 | |
| 23 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 94 | D C | Jun 2028 | |
| 44 | D RC | Jun 2028 | |
| 25 | D RC | Jun 2027 | |
| 30 | D LC | Jun 2027 | |
| 73 | D RL, WB R | Jun 2029 | |
| 2 | D/WB R, M R | Jun 2028 | |
| 5 | D/WB L | Jun 2028 | |
| 67 | DM, M C | Jun 2028 | |
| 37 | DM, M C | Jun 2027 | |
| 18 | DM | Jun 2027 | |
| 17 | M C | Jun 2029 | |
| 21 | M/AM C | Jun 2028 | |
| 35 | M/AM C | Jun 2027 | |
| 90 | M/AM R, ST | Jun 2029 | |
| 32 | AM R | Jun 2028 | |
| 77 | AM RC, ST | Jun 2027 | |
| 7 | AM RL | Jun 2027 |
| Name | Role |
|---|---|
| Owner | |
| Chairperson | |
| Managing Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U19 Team) | |
| Fitness Coach (U19 Team) | |
| Doctor | |
| Doctor | |
| Physio | |
| Physio | |
| Scout | |
| Sports Scientist |
On loan here
- Nobody to show here.
Out on loan
-
Alin Ciobanu GK -
Alberto Braşoveanu D RLC -
Gabriel David DM, M C -
Adrian Răuţu DM -
Alexandru Cîmpanu M/AM R -
David Ciurel M/AM L